
Property Attributes
- ID#1554829
- TypeContingent
- CountyASHLAND
- CityGlidden
- Area48 - Park Falls Schl Dist
- Zip54527
- StyleOne Story
- Year Built1950
- Taxes$ 1007
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Birchland Realty Inc./Park Falls
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
(392/PB) Home Sweet Home! Enjoy small town living and have easy access to all the amenities Northern Wisconsin has to offer from this 3 bedroom, 1 bath ranch home located on Sunset Drive in Glidden, WI. This fine offering features a huge living room, kitchen, dining area with built-in hutch, 3 good size bedrooms and a full bath. Recent interior updates include new carpeting and freshly painted interior. Full basement with high ceilings and insulated poured concrete walls. Natural gas FA furnace, 2 car attached garage. Level 1/2+/- acre lot. Municipal water and sewer. Pleasant residential neighborhood. Hunt, fish, ATV ride, plant your garden, enjoy peace and quiet, explore the Northwoods. Very limited housing inventory in this area. Call today. Asking $119,900.
Price History | |
---|---|
6/16/2021 | Listed $119,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Basement | Full |
Construction Materials | Composite Siding |
Cooling | None |
Electric | Circuit Breakers |
Elementary School District | Park Falls |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Park Falls |
Levels | One |
Listing Agent State License | 2720-90 |
MLS Area | 48 - Park Falls Schl Dist |
Middle/Junior School District | Park Falls |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Status | Active Under Contract |
Stories | 1 |
Total Rooms | 7 |
Township | Jacobs |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1230 |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1230 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.00 x 7.00 | Main | Bathroom | |
Bedroom | 10.00 x 11.00 | Main | Bedroom | |
Bedroom | 11.00 x 11.00 | Main | Bedroom | |
Bedroom | 12.00 x 11.00 | Main | Bedroom | |
Dining Room | 10.00 x 10.00 | Main | Dining Area | |
Kitchen | 10.00 x 10.00 | Main | Vinyl | Kitchen |
Living Room | 22.00 x 14.00 | Main | Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool