Property Attributes
- ID#7139645
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaBluebill Bay Estates
- NeighborhoodBluebill Bay Estates
- Zip55044
- StyleSingle Family
- Year Built1992
- Taxes$ 5362
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*Showings begin 9/10/26!* You could be HOME now!!! Meticulously maintained and completely UPDATED with GORGEOUS finishes!!! Inside, you'll enjoy freshly painted interior, new carpet, maple trim throughout, solid-paneled doors throughout, Andersen Windows throughout, a WOW-Kitchen with Cambria/quartz countertops, cherry cabinets with soft-close doors, SS appliances and hickory flooring, a cozy family room w/ tongue-groove ceiling + gas FP!! Upstairs: Everything freshly painted, new carpet + a BEAUTIFUL primary bedroom with updated private bathroom, offering dual-sinks, in-floor radiant heat/tile flooring + sep shower/jetted tub, walk-in closet w/ closet system! Lower level: Finished with fresh paint, updated bathroom and a wonderful space for entertaining!! NEW roof/high-impact shingles (2025)!!! Heated/insulated 3-car garage! Storage Shed, AMAZING deck, welcoming front patio with beautiful landscaping and pavers + irrigation system!! High-demand Dist #194 and close to SO many attractions: Lac Lavon Lake, parks, trails, ballparks, Crystal Lake Golf, Buck Hill, Shopping/Dining, easy commute to airport/MOA/downtown!!
| Price History | |
|---|---|
| 9/5/2026 | Listed $535,000 |
General Features
| Living Area | 2708 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bluebill Bay Estates |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From I-35 - Exit on to Cty Rd 46 - Head East to 161st St. Turn North - to home |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5362 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nordyphoto.com/9623-161st-St-W-Lakeville-MN-55044-USA?mls= |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),W |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1968 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 740 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 746 |
Exterior Features
| Parking Features | Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 3090 |
| Lot Dimensions | 95x151x95x151 |
| Waterfront Y/N | No |
| Foundation Area | 1122 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 460,000
- Type
- Single Family
- Size
- 1,901 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Edina Realty, Inc.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.