Property Attributes
- ID#7123288
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityLino Lakes
- AreaClearwater Creek 3rd Add
- NeighborhoodClearwater Creek 3rd Add
- Zip55038
- StyleSingle Family
- Year Built2000
- Taxes$ 6098
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2798
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well maintained home located on quiet cul-de-sac in Clearwater Creek development. Home enjoys new windows 2026, updated kitchen 2025, new basement carpet 2024, new roof 2021, new furnace and A/C 2019, granite counters, stainless steel appliances, two gas burning fire places, vaulted ceiling in great room/living room, large deck for entertaining, covered front porch, large family room, 5th bedroom set in lower level with private 3/4 ceramic bathroom, lawn sprinkler and much more.
| Price History | |
|---|---|
| 8/7/2026 | Listed $545,000 |
| 8/20/2026 | 4$525,000 |
General Features
| Living Area | 2798 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Clearwater Creek 3rd Add |
| Full Baths | 1 |
| Directions | Otter Lake Road to Tart Lake Road east to Albert Court north to home. |
| City | Lino Lakes |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6098 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Window,Multiple Phone Lines,Natural Woodwork,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lino Lakes |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1862 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 936 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 26x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 32x23 |
| Garage Door Width | 7 |
| Garage Square Feet | 744 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.42 |
| Building Area Total | 1992 |
| Lot Dimensions | 68x205x212x125 |
| Waterfront Y/N | No |
| Foundation Area | 1130 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.