Property Attributes
- ID#7105418
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaIrvines Add Of Outlots
- NeighborhoodIrvines Add Of Outlots
- Zip55130
- StyleSingle Family
- Year Built1889
- Taxes$ 2944
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.106 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained and thoughtfully updated, this Payne-Phalen home is ready for its next chapter. Updated flooring brings a fresh, modern feel throughout, while the functional layout offers comfortable everyday living. Step outside to enjoy the private backyard-perfect for relaxing, gardening, or entertaining friends and family. Conveniently located near parks, local restaurants, shopping, and easy access to downtown Saint Paul.
| Price History | |
|---|---|
| 7/17/2026 | Listed $215,000 |
| 7/30/2026 | 5$205,000 |
| 9/8/2026 | 3$199,900 |
General Features
| Living Area | 1292 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Pool Features | None |
| Year Built | 1889 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Irvines Add Of Outlots |
| Directions | I-94 to Mounds Blvd,left (S) on 7th,right (N) on Payne,left (W) on Tedesco,right (N) on Burr,east (R) to Fred St |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2944.3 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Patio,Satellite Dish,Security System,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1292 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.106 |
| Building Area Total | 1292 |
| Lot Dimensions | 40x113 |
| Waterfront Y/N | No |
| Foundation Area | 789 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.