Property Attributes
- ID#7091501
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaGardners Add
- NeighborhoodGardners Add
- Zip55411
- StyleSingle Family
- Year Built1931
- Taxes$ 3090
- Price$ 244,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Possible Short Sale, subject to bank approval. Charming Tudor-style home just blocks from Lakeview Terrace Park and Crystal Lake, offering flexible living spaces and timeless character. The main level features a welcoming living room with a fireplace, a formal dining room filled with natural light, and a functional kitchen. Two bedrooms and a full bathroom on the main floor provide convenient single-level living options. Upstairs, you'll find three additional rooms, including a spacious room with a fireplace that could serve as a second primary suite, along with versatile spaces ideal for bedrooms, guest rooms, a home office, or hobby areas. The unfinished basement offers abundant storage, laundry facilities, and a half bath, providing opportunities for future expansion. Conveniently located near parks, dining, shopping, healthcare facilities, and major commuter routes. Mortgage savings may be available for buyers of this listing.
| Price History | |
|---|---|
| 6/26/2026 | Listed $249,000 |
| 9/9/2026 | 3$244,000 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Fireplace(s),Radiator |
| Cooling | Window Unit(s) |
| Appliances | Cooktop,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Pool Features | None |
| Year Built | 1931 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Gardners Add |
| Full Baths | 1 |
| Directions | 94 West,Exit Broadway,head west,turn right on Upton,3rd house on the left side |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3090 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=G8XKVNmoQeW&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Security System,Security Lights,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Drain Tiled,Drainage System,Egress Window(s),Partial,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 228 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Partial,Privacy |
|---|---|
| Parking Features | On-Street Parking Only |
| Water Source | City Water - In Street |
| Lot Size Area | 0.12 |
| Building Area Total | 2736 |
| Lot Dimensions | 40x127 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.