Property Attributes
- ID#7064909
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaJames Fourth Add
- NeighborhoodJames Fourth Add
- Zip55113
- StyleSingle Family
- Year Built1955
- Taxes$ 4166
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1898
- Lot Size0.232 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Perfectly positioned and packed with potential, this 4 bedroom, 2 bath home offers the ideal blend of convenience and comfort. Located just minutes from the city and near Roseville Mall, you’ll love having shopping, dining, and entertainment within easy reach; plus a nearby park just two blocks away for those fresh-air moments. Inside, enjoy a bright and spacious layout designed for everyday living and effortless entertaining. Step outside to a great backyard that’s ready for summer nights, weekend gatherings, or quiet relaxation. This home truly brings together space, location, and lifestyle. Opportunities like this don’t last, come take a look today!
| Price History | |
|---|---|
| 5/4/2026 | Listed $425,000 |
General Features
| Living Area | 1898 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | James Fourth Add |
| Directions | From Snelling,Turn West on County C,South on Fairview,East on Rose place,North on Wheeler which turns into Rose Place. House will be on Right. |
| City | Roseville |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4166 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1498 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.232 |
| Building Area Total | 2996 |
| Lot Dimensions | 135x75 |
| Waterfront Y/N | No |
| Foundation Area | 1498 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.