Property Attributes
- ID#7049953
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaLone Tree Point
- NeighborhoodLone Tree Point
- Zip55044
- StyleSingle Family
- Year Built2017
- Taxes$ 18032
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6641
- Lot Size0.583 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Please note road construction will have Kenrick closed going south. Must take Kenrick North to access property. Exit 35W south on 70, to Kenrick North. Stunning 2-story on Lake Marion blends luxury, efficiency, and smart design. Perfect for Multigenerational, or car enthusiast with a 6 car garage. Enjoy breathtaking lake views from the great room with 19’ vaulted ceilings, formal office, and primary suite. Hickory floors flow through the open main level with a high-end kitchen, dining, and hearth rooms, plus a screened porch for year-round enjoyment. Upper level features a lake-view primary suite with dual-head shower, Jack-and-Jill bedrooms, and a flex suite with private entrance. Walkout lower level offers a wet bar, game area, exercise room, and sauna-ready wellness space. Nestled on a private cul-de-sac with walking paths, private bay access, and close to top schools and highways.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,950,000 |
| 5/15/2026 | 3$1,899,000 |
| 6/17/2026 | 3$1,850,000 |
| 7/15/2026 | 3$1,800,000 |
| 9/16/2026 | 3$1,750,000 |
General Features
| Living Area | 6641 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating,Zoned |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 6 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2017 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,Lake,South |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Dock,Lake Front,Lake View,Other |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lone Tree Point |
| Full Baths | 3 |
| Directions | Please NOTE: Kenrick south will be closd due to road construction....take 35W to County Rd 70 in Lakeville. Take Kenrick Ave and go North to Katrine Ct. Home will be on the right. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18032 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/nonenone/18928-katrine-ct-lakeville |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Panoramic View,Security S |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4859 |
| Half Baths | 3 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1782 |
| Total Baths | 8 |
| Bath Desc | 1/2 Basement,3/4 Basement,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21 x 36 |
| Garage Door Width | 8 |
| Garage Square Feet | 1880 |
| Waterfront Feet | 155 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Multiple Garages,Storage,Underground |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.583 |
| Building Area Total | 7075 |
| Lot Dimensions | 210 x 155 x 225 x 203 |
| Waterfront Y/N | Yes |
| Foundation Area | 2117 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.